Because of that, I only did 7 trades, with 5 winners, 1 loss, and 1 open trade that has been open for over 12 hours with very little movement. The net pips for today is +57.7 pips, or a 0.34% gain.
By the way, I did 6 trades on Wednesday, December 23. The net pips for that day was +55.2 pips, or a 0.26% gain.
The market closed early on Christmas Eve, December 24. I did not trade that day. The market was closed on Christmas, December 25. Thus, it was a short week.
For the week last week, the net pips was -90.8 pips, or -1.36% loss for the week.
Here are the daily stats for the last several days.
First, Monday, December 28, 2009.
Open | High | Low | Close | Pip Interval |
GBP/USD | 1.5987 | 1.6012 | 1.5930 | 1.5998 | 82 |
EUR/USD | 1.4382 | 1.4412 | 1.4352 | 1.4377 | 60 |
USD/CHF | 1.0355 | 1.0388 | 1.0327 | 1.0346 | 61 |
USD/JPY | 91.42 | 91.75 | 91.40 | 91.61 | 35 |
GBP/JPY | 146.15 | 146.64 | 145.81 | 146.58 | 83 |
Here are the daily stats for Wednesday, December 23, 2009.
Open | High | Low | Close | Pip Interval |
GBP/USD | 1.5963 | 1.5991 | 1.5922 | 1.5955 | 69 |
EUR/USD | 1.4248 | 1.4365 | 1.4233 | 1.4335 | 132 |
USD/CHF | 1.0489 | 1.0497 | 1.0358 | 1.0387 | 139 |
USD/JPY | 91.82 | 91.85 | 91.30 | 91.61 | 55 |
GBP/JPY | 146.58 | 146.69 | 145.74 | 146.17 | 95 |
Here are the daily stats for Thursday, December 24, 2009.
Open | High | Low | Close | Pip Interval |
GBP/USD | 1.5955 | 1.6020 | 1.5926 | 1.5937 | 94 |
EUR/USD | 1.4335 | 1.4416 | 1.4322 | 1.4364 | 94 |
USD/CHF | 1.0387 | 1.0398 | 1.0320 | 1.0369 | 78 |
USD/JPY | 91.61 | 91.76 | 91.12 | 91.68 | 64 |
GBP/JPY | 146.18 | 146.40 | 145.69 | 146.10 | 71 |
May the pips be with us!
The Pipmaster
Email: titangroupfx@gmail.com
No comments:
Post a Comment