Trading volume is still heavier than normal.
As for the discrepancy from Thanksgiving, Summerstreet is investigating it now that I've provided the details of what to look for. In the meantime, they disabled my account this morning while they are investigating.
Prior to disabling my account, I did make two new trades, both winners. The net pips for today is +36 pips, or 0.01% gain.
Here are the daily stats for Thursday, December 3, 2009.
Open | High | Low | Close | Pip Interval |
GBP/USD | 1.6626 | 1.6719 | 1.6529 | 1.6538 | 190 |
EUR/USD | 1.5042 | 1.5139 | 1.5041 | 1.5052 | 98 |
USD/CHF | 1.0017 | 1.0019 | 0.9959 | 1.0009 | 60 |
USD/JPY | 87.37 | 88.46 | 87.35 | 88.25 | 111 |
GBP/JPY | 145.26 | 146.82 | 145.24 | 145.95 | 158 |
May the pips be with us!
The Pipmaster
Email: titangroupfx@gmail.com
No comments:
Post a Comment