I did not trade again today. I was busy lining up details for the partnership and the new office, plus my regular Monday networking meeting at CLC. Tonight though, I will be back at it.
I am also working on getting the October monthly statements out. There is an accounting matter I'm trying to get clarified with Summerstreet, so there has been a little delay with that.
However, here are the daily stats for Monday, November 2, 2009.
Open | High | Low | Close | Pip Interval |
GBP/USD | 1.6372 | 1.6476 | 1.6327 | 1.6405 | 149 |
EUR/USD | 1.4711 | 1.4843 | 1.4682 | 1.4774 | 161 |
USD/CHF | 1.0260 | 1.0277 | 1.0164 | 1.0214 | 113 |
USD/JPY | 89.51 | 90.68 | 89.18 | 90.20 | 150 |
GBP/JPY | 146.53 | 148.89 | 145.76 | 147.97 | 313 |
May the pips be with us!
The Pipmaster
Email: titangroupfx@gmail.com
No comments:
Post a Comment